Directory
| Name | Office | Phone | Office Hours | |
| Akopian, Sona | 10.134 | 475-9146 | TBA | |
| Allcock, Daniel | 9.112 | 471-1120 | Tue 2-3:30, Wed 11-12. Occasionally I announce 90 min delay for Tue. | |
| Alter, Mio | 12.144 | TTh 10-11 | ||
| Arbogast, Todd | 11.162 ACE 5.334 | 471-0166 475-8628 | MW 10:00-11:20 | |
| Arledge, Jane | Teaching: RLM 9.144 Advising: RLM 4.101 | 471-0900 | (Spring 2012) W 11:30-12:30; Th 2:30-4:30. | |
| Armendariz, Efraim | 10.174 | 471-7154 | MWF 10-11 or by appointment | |
| Asher, N | TBA | |||
| Austin, J | TBA | |||
| Avini, M | TBA | |||
| Ayzenshtat, Anna | 10.142 | 475-9148 | By Appointment | |
| Babuska, Ivo | TAY 2.310 | 471-2156 | TBA | |
| Baer, Eric | 10.104 | 475-9140 | TBA | |
| Baird, J | TBA | |||
| Baker, Jan | 8.148 | 471-0119 | 9-6 | |
| Ballas, Samuel | 11.138 | 475-8827 | M-W 10a-12a
T-TH 12:30p-2:30p | |
| Barbanson, Gerard | 13.146 | 232-6188 | MWF 12:30-1:30 | |
| Batchelor, Margaret | TBA | |||
| Beckner, William | 12.154 10.140 | 471-7189 471-0117 | By appointment | |
| Ben-Zvi, David | 10.168 | 471-8151 | W4-5, Th1-2 | |
| Bennett, Julia | 9.146 | 475-9139 | Mon/Fri: 11am-12:30pm | |
| Berg, Gary | 13.164 | 471-6410 | MWF 2 to 3 or by appointment (Fall 2011) | |
| Berg, Jen | 9.146 | 475-9139 | MW: 10-11a
T: 3-4p | |
| Berrizbeitia, Ana | 13.156 | 471-6192 | MWF 2:30-3:30 | |
| Berry, Dee Dee | 8.132 | 471-7107 | 11-3 | |
| Bey, Matthew | 12.128 | 475-8686 | M: 2-3, W 1-3 | |
| Bichteler, Klaus | 12.130 | 471-1178 | TTh 2:05-3:30 and by appointment | |
| Blazevski, Daniel | 12.132 | 475-8687 | TBA | |
| Blumberg, Andrew | 10.160 | 471-3147 | TBA | |
| Borges Filho, H | TBA | |||
| Bormashenko, Olena | 10.110 | 475-9143 | 341: T 3:30-5:30, W 4:00-5:00. 408N: W 1:30 to 3:30, Th 3:30-4:30 | |
| Bowman, R | TBA | |||
| Bowman, Sean | 12.144 | 475-8689 | TBA | |
| Brainin, J | TBA | |||
| Brawley, Paula | 8.114 | 471-7469 | 7:30-4:30 | |
| Brockett, Patrick L. | CBA 5.242 | 471-6082 | TBA | |
| Butt, Salman | TBA | |||
| Caffarelli, Luis | 10.150A | 471-3160 | TBA | |
| Cain, Ralph W. | SZB 462G | 471-3747 | TBA | |
| Campisi, Marion | 10.128 | 471-1140 | TTh 3:30-5pm | |
| Caputo, Maria-Cristina | 13.146 | 232-6188 | M,W 9am-10am, F 1-2pm, TuTh by appointment | |
| Carlson, William | 9.128 | 475-9135 | TBA | |
| Carvalho, C | TBA | |||
| Castravet, A | TBA | |||
| Catlett, Sandra | 8.144 | 475-8137 | 8:30-5:30 | |
| Cecil, T | TBA | |||
| Cepparo, Gustavo | 13.148 | 232-6189 | Office Hours:
M W 10:05-11:35 a.m. Other hours by appointment only | |
| Cerini, Chelsea | 9.116 | 475-9133 | MW 1:30-3pm | |
| Chamberlain, Mark Travis | TBA | |||
| Chang, Hector | 10.138 | 475-9147 | TBA | |
| Chatlos, John | 11.138 | 475-8827 | See website: http://www.ma.utexas.edu/users/jchatlos/ | |
| Chen, Chieh | 9.116 | 475-9133 | M. 2-3 & Th 10:30-11:30 at RLM
Wed. 8:30-9:30pm at Kinsolving | |
| Chen, Su | 9.116 | 475-9133 | MW 4-5:30pm | |
| Chen, Thomas | 12.138 | 471-7180 | TBA | |
| Cheng, Christopher | 9.128 | 475-9135 | TTh 3-4:30 | |
| Cheng, Yingda | ACE 3.342 | 232-7761 | MT. 5-6 | |
| Chesebro, E | TBA | |||
| Chia-Liang Sun, Chia-Liang | TBA | |||
| Choi, Jin Hyuk | 9.132 | 475-9136 | TBA | |
| Choi, Kyudong | 10.142 | 475-9148 | TBA | |
| Chu, Michelle | 9.136 | 475-8140 | T 1-2pm | |
| Chu, Chia-Chieh | 10.132 | 471-1141 | MW 10:00-11:30
TTh 11:00-12:30 | |
| Ciperiani, Mirela | 12.164 | 471-4188 | M 10:30-11:30am, 6-7pm | |
| Cline, Alan K. | TAY 3.104A | 471-9717 | TBA | |
| Cochran, David | 10.142 | 475-9148 | TTh 12:00 - 1:30 | |
| Cohn, Lee | 10.112 | 475-9144 | TBA | |
| Colbert, Cory | 9.136 | 475-8140 | TBA | |
| Collier, Braxton | 9.124 | 475-9134 | M 11:45-12:45, 3:05-4:05
W 3:05-4:05 | |
| Combs, Margaret | 8.124 | 471-1608 | T, W, Th: 7:30-2:30 | |
| Cottrell, J | TBA | |||
| Cozzi, E | TBA | |||
| Cudina, Milica | 13.142 | 232-6186 | None until Fall 2012. | |
| Czubak, M | TBA | |||
| Dabbs, Kathryn | 9.116 | 475-9133 | TBA | |
| Danciger, Jeff | 10.128 | 471-1140 | TBA | |
| Daniels, Mark | 10.114 PAI 4.10 | 475-9145 232-5767 | 10-11 am WF or by appointment | |
| Davila, Gonzalo | 11.152 | 471-6184 | TBA | |
| Davis, Kathy | 9.138 | 471-0128 | W 1-1:45; Th 9-10:30, and appointment | |
| Delfeld, James | 10.146 | 475-9149 | TBA | |
| Demkowicz, Leszek | ACE 6.326 | 471-4199 | TBA | |
| Derby-talbot, R | TBA | |||
| Dever, J | TBA | |||
| Dhillon, I | TBA | |||
| Ding, Tian | 11.146 | 475-8809 | TBA | |
| Dollard, John | MAI 201/G1000 RLM 12.126 | 232-9205 471-7177 | RLM 12.126: TTh 9:30-11 and by appointment | |
| Dominguez Cuenca, | TBA | |||
| Duplan, Nick | 11.148 | N/A | T 1:45-3:15
F 9:15-10:45 | |
| Engquist, Bjorn | 11.148 ACES 3.324 | 471-7163 471-2160 | M 2-3, W 9-10 | |
| Farley, John | TBA | |||
| Fenyes, Aaron | 10.146 | 475-9149 | TBA | |
| Figalli, Alessio | 10.148 | 475-8145 | TBA | |
| Fonken, David | 13.164 | 471-6410 | MWF 7:30-7:45 am and 9:00-9:30 am | |
| Fontes, Ernie | 13.150 | 472-6190 | M 3-5, Th 3:30-4:30 | |
| Franklin, Giovanni | 11.112 | 475-9521 | TBA | |
| Frederick, Christina | 11.104 | 475-9171 | TBA | |
| Fredrickson, Laura | 13.150 | TuTh 2-3:30 | ||
| Freed, Dan | 9.162 | 471-7136 | W 10:30–12:00 | |
| Freeman, Daniel | 11.108 | 475-9178 | TBA | |
| Friedman, C | TBA | |||
| Friedman-Gerlicz, Camila | 9.146 | 475-9139 | T:12:30-1:30pm W: 11:00-12:00 Th:12:30-1:30pm | |
| Gagliardo, M | TBA | |||
| Gal, Itamar | 13.150 | 232-6190 | Mon: 7:30-9:00 PM at JCL Wed: 4:00-5:30 PM at RLM 13.150 | |
| Gamba, Irene | 10.166 ACES 3.340 | 471-7150 471-7422 | T 11:00-12:00am and by appointment | |
| Ganev, Iordan | 13.150 | 472-6190 | TBA | |
| Garcia, Ben | 8.142 | 475-8138 | 7:30-4:30 | |
| Garza, Cesar | 9.136 | 475-8140 | TBA | |
| Gautam, Shantanu | TBA | |||
| Gerth, F | TBA | |||
| Ghosh, Rohit | TBA | |||
| Gianoly, Linda | 8.112 | 232-3511 | 7:30-4:30 | |
| Gilbert, John E. | 12.134 | 471-1179 | TTh 12:30-2:00pm | |
| Girao, Ivy | 10.138 | 475-9147 | TBA | |
| Girao, Darlan | 10.106 | 475-9141 | TBA | |
| Glenn-Levin, Jacob | 12.144 | 475-8689 | M 11-12, W 9-10, Th 3-4 and by appointment. | |
| Goddard, Bartley | 13.140 | 232-6185 | MWF 2:00 to 2:50 or by appointment. | |
| Goetz, Patrick Georg | 13.158 RLM 8.134 | 232-6193 232-2746 | Mon 3-5pm Fri 3-5pm | |
| Goetz, Patrick | 8.134 13.158 | 232-6193 232-2746 | TBA | |
| Gogolyev, Andrey | TBA | |||
| Gompf, Robert | 12.150 | 471-8182 | MF 11-12, W 10-11 | |
| Gonzalez, Oscar | 10.122 | 471-1138 | Tu 10-11, W 12-1, Th 8-9 | |
| Gordon, Cameron | 12.112 | 471-1173 | MWF 11-12 | |
| Goswami, Pulak | 9.124 | 475-9134 | TBA | |
| Greenberg, B | TBA | |||
| Greenstein, S | TBA | |||
| Griest, Erica | 11.156 | 475-8768 | TBA | |
| Grizzard, Bobby | 11.146 | 475-8809 | MW 1:30-3:00, appointment | |
| Guadagni, Roberta | 10.138 | 475-9147 | Mon 3.30-4.30 | |
| Gualdani, Maria Pia | 10.124 | 471-5139 | MW 10 - 11 am | |
| Guntel, Brandy | 11.106 | 475-9172 | Calculus: M 10-11, W 4-5, F 2-3
Discrete: M 10-11, TH 10-12 Or by appointment. | |
| Guy, William T. Jr. | 9.154 | 471-1132 | TBA | |
| Haack, Jeffrey | 10.132 | 471-1141 | M 3-4, W 3-5 | |
| Hadani, Ronny | 12.118 | 471-0175 | TBA | |
| Hager, Amanda | 10.110 | 475-9143 | M 9:00-9:50, 2:00-2:50
W 9:00-9:50 | |
| Hamrick, Gary C. | 9.156 | 471-3158 | MW: 10:00-12:00 | |
| Haque, Mohammad Moinul | 12.136 | 475-8688 | TBA | |
| Harcos, G | TBA | |||
| Harmon, Michael | 10.112 | 475-9144 | TBA | |
| Harper, Shinko | 13.160 | 232-6194 | TTh 9:45-11:15 | |
| Havens, Alisa | 13.148 | 232-6189 | M - 10:00-12:00pm,
T and R - 8:30-9:00am | |
| Haynes, Alan | 13.148 | 232-6189 | W 1:30-3:30pm, Th 3-4pm | |
| He, Yuan | 13.140 | 232-6185 | M W F: 1-2pm; 4-5pm | |
| Heath, R | TBA | |||
| Heitmann, Raymond | 9.150 | 471-1130 | T W Th 11-12 | |
| Helm, David | 9.118 | 471-5179 | TBA | |
| Hernandez, Eva | 8.100 | 471-7711 | 8-5 | |
| Holton, C | TBA | |||
| Hood, Beth | 9.116 | 475-9133 | TBA | |
| Hughes, Adam | 12.146 | 475-8690 | TBA | |
| Humphries, W | TBA | |||
| Hunt, Joseph | 11.126 | 232-6425 | MW 10-11:30am | |
| Indrei, Emanuel | 11.150 | 471-3160 | TBA | |
| Irwin, Corinne | 13.160 | 232-6194 | MW 10:15-10:45 am noon, W 7:15 to 7:45 am,M 12-1 pm | |
| Isaacson, Samuel | 11.164 | TuW 4:00-5:30 PM | ||
| Jain, Rohit | 10.134 | 475-9146 | T 5-6 pm
W 3-4 pm F 4-5 pm | |
| Jedlicka, D | TBA | |||
| Jefferys, W | TBA | |||
| Jo, Jason | 13.150 | 232-6190 | T and Th 9-11am | |
| Jordan, David | 11.166 | 471-1135 | TBA | |
| Kalahurka, William | 13.142 | 232-6186 | TBA | |
| Kang, S | TBA | |||
| Kang, Ning | 11.104 | 475-9171 | TBA | |
| Kaplan, J | TBA | |||
| Karakurt, C | TBA | |||
| Karakurt, Cagri | 10.128 | M 1-2, WF 12-1 | ||
| Kearney, Chad | TBA | |||
| Keel, Sean | 9.130 | 471-3126 | Tu: 11-12, W:9-10, F:4:30-5:30 | |
| Kelly, Michael | 9.128 | 475-9135 | M 10-11
T 4-5 W 9-10 | |
| Kent, R | TBA | |||
| Kidwell, Keenan | 11.152 | 512-471-1684 | TBA | |
| Kim, Seong Jun | 12.120 | 475-8684 | TBA | |
| Kim, C | TBA | |||
| Klonoff, K | TBA | |||
| Knopf, Dan | 9.152 8.146 | 471-8131 475-8141 | 1:30-3:30 T and by appointment | |
| Knudson, Karin | 10.126 | TBA | ||
| Koch, Hans | 12.152 | 471-8183 | TTh 2:30-4:00 and by appointment | |
| Kontaxis, Andrew | 11.130 | 475-9598 | TBA | |
| Kriventsov, Dennis | 13.156 | 471-6192 | TBA | |
| Kublik, Catherine | 10.144 | (512) 471-0144 | M:10:am-11am, T: 3:15pm-5:15pm | |
| Kuelbs, Stephanie | 9.116 | 475-9133 | MW 9 AM - 10:30 AM in RLM 9.116
F 12:00 PM - 1:00 PM in RLM 9.116 | |
| Kumchev, A | TBA | |||
| Kwon, Hun | 13.164 | 471-6410 | TBA | |
| Lakeland, Grant | 11.154 | 475-8595 | TTH 3:30 - 5 | |
| Larson, Kyle | 11.126 | 232-6425 | M 12-1, T 12-1, F 12-1 | |
| Le, Hoang Le | 13.162 | 232-6195 | TBA | |
| Le, Thai Hoang | 13.162 | 232-6195 | MW 1:00-2:30pm | |
| Lee, Andrew | 12.136 | 475-8688 | T 1-2 PM
Th 1-3 PM | |
| Lee, Yoonsang | 9.124 | 475-9134 | MW 11:00am- 12:30pm | |
| Lee, K | TBA | |||
| Lewko, Mark | 11.150 | 475-8764 | TBA | |
| Li, Jiexian | 11.156 | 475-8768 | TTH 1:30-3:00pm | |
| Li, X | TBA | |||
| Li, Zheng | 11.112 | 475-9521 | TTh 6-7:30pm | |
| Lim, J | TBA | |||
| Lions, Pierre-Louis | 12.126 | 471-7177 | TBA | |
| Liu, Peijia | 12.128 | 475-8686 | TBA | |
| Long, Ligang | 12.124 | 475-8685 | TBA | |
| Lopez, Oscar | 13.156 | 471-6192 9153131302 | M: 1-2:30 pm
W: 3-4:30 pm | |
| Luecke, John | 12.122 | 471-4176 | M,T 5-6, F 3-4, (W 3-5 for 382C) | |
| Lynch, Lizbeth | 9.158 | 471-6237 | TBA | |
| Macasieb, M | TBA | |||
| Malamud, S | TBA | |||
| Mandel, Travis | 11.126 | 232-6425 | TBA | |
| Mann, J | TBA | |||
| Mann Austin, Jennifer | 13.142 | WF 11:00 - 11:45 am, Th 1:00 - 2:30 pm, or by appointment (Spring 2012) | ||
| Marcon Farias, Diego | 13.156 | 232-6192 | TBA | |
| Mardanov, K | TBA | |||
| Mark, Alice | 13.150 | 232-6190 | T Th, 3:30-5pm | |
| Marshall, Micah | 8.100 | 471-7711 | TBA | |
| Martin, Peter | 10.134 | 475-9146 | TBA | |
| Matchett, Jessica | 8.100 | 471-7711 | TBA | |
| Maximo, Davi | 11.114 | 475-9529 | By Appointment | |
| Maxwell, Mark M. | 11.168 ASA, 2003 | (512) 471-7169 | Spring 2012 T and Th 8:30A - 11:00A. M 1:30P-3:30p. | |
| McClenon, Lizanne | 10.150 | 475-8772 | TBA | |
| Mckinnie, K | TBA | |||
| Mcreynolds, D | TBA | |||
| Meier, Jeffrey | 12.124 | 475-8685 | TBA | |
| Mellet, A | TBA | |||
| Meth, John | 13.140 | MW 10:30 - 11:30 AM | ||
| Milburn, Brett | 11.164 | 471-8143 | TBA | |
| Miles Hughes, Adam | TBA | |||
| Miller, Jesse | 13.158 | 232-6193 | TBA | |
| Miner, Zachary | 11.106 | 475-9172 | M325K TuTh 3:00-4:30
M408C TuTh 4:30-6:00 | |
| Mohammadi, Amir | 12.160 | 471-8186 | MF 11:00-12:30 | |
| Monin, Phillip | 11.126 | 232-6425 | NA | |
| Moore, Allison | 11.154 | 475-8595 | TBA | |
| Moore, M | TBA | |||
| Morgan, Colleen | 8.140 | 471-1129 | TBA | |
| Moss, Gil | 9.132 | 475-9136 | Mon, Thurs 3-4:30 | |
| Mueller, Peter | 11.174 | 471-7168 | MW 5-6pm | |
| Namazi, Hossein | 12.156 | 471-1184 | M 1:00 - 2:00 and 3:00 - 4:00 PM
T 12:30 - 3:30 PM | |
| Neitzke, Andrew | 9.134 | 471-1132 | TBA | |
| Nguyen, Marcella | 7.122 | TBA | ||
| Nisperos, Anne | TBA | |||
| Nogueira, Joao Miguel | 9.142 | 475-9137 | TBA | |
| Nogueira, Joao Miguel | 9.142 | 475-9137 | TBA | |
| Nolen, J | TBA | |||
| Norfleet, Mark | 10.106 | 475-9141 | see Syllabus or Blackboard | |
| North, Mark | 8.120 | 471-7116 | 7:30-4:30, M-F | |
| Nurbekyan, Levon | 13.152 | 232-6191 | TBA | |
| Odell, Edward | 11.124 | 471-4157 | MWF 11:00-11:50 | |
| Oden, J. Tinsley | ACES 6.324A | 471-3312 | TBA | |
| Olsson, M | TBA | |||
| Orem, Hendrik | 11.134 | 475-8825 | M 10-11, 1-2 | |
| Orr, John | 11.146 | 475-8809 | TBA | |
| Ozman, Ekin | 13.162 | 232-6195 | TTH 11:00-12:30 and also by appointment | |
| Paige, David | 10.108 | 475-9142 | TBA | |
| Paige, Cyntreva | 13.152 | 232-6191 | M 1:00-2.30pm & W 10.30-12.00pm | |
| Pancia, Matthew | 10.126 | No Phone | N/A | |
| Parker, Mary | 13.160 | 232-6194 | TTh 4:30 - 5:00 pm, 6:15-6:45 pm in FAC 108B Appt. RLM 13.160 earlier TTh af | |
| Pascaleff, James | 11.166 | 471-1135 | M 1-2 & 3-4, W 9:30-10:30 | |
| Pavlovic, Natasa | 12.162 | 471-1187 | Th 2:00 pm - 3:00 pm or by appointment. | |
| Perutz, Timothy | 10.136 | 471-6142 | TBA | |
| Pool, Jamie | 11.138 | 475-8827 | TBA | |
| Porras, Linda | 8.150 | 471-1118 | 7:30-4:30 | |
| Proft, J | TBA | |||
| Proudfoot, N | TBA | |||
| Quitalo, Veronica | 10.138 | 475-9147 | TBA | |
| Radin, Charles | 12.114 | 471-0174 | TBA | |
| Radin, Diane | 13.146 | 232-6188 | MWF 2-3pm | |
| Raithel, Claudia | 9.142 | 475-9137 | TBA | |
| Rand, Alex | 13.158 | 232-6193 | TBA | |
| Rand, B | TBA | |||
| Rauh, Nikolas | 12.132 | 475-8687 | By appointment | |
| Reid, Alan | 10.172 RLM 8.152 | 471-3153 471-0117 | TBA | |
| Ren, Kui | 10.170 | 471-3152 | T TH 9:30 - 10:30 AM | |
| Rhodes, Ben | 13.148 | 232-6189 | M-W: 3:30-4:30p.m. T-Th: 12:40-1:40 p.m. | |
| Ries, J | TBA | |||
| Rodin, Altha | 11.110 | 475-9517 | MWF 10-11 am | |
| Rodriguez, Juan | 13.152 | 232-6191 | TBA | |
| Rodriguez-Villegas, Fernando | 9.164 | 471-1137 | TBA | |
| Romero, Guillerma | 8.128 | 471-1109 | 7:45 to 12:15 and 1:00 to 4:30 | |
| Rother, Rory | 12.132 | 475-8687 | TBA | |
| Royer, Aaron | 11.142 | 475-8808 | By appointment | |
| Rudd, M | TBA | |||
| Rusin, David | 9.140 | 471-6112 | T, Th 11-2 | |
| Sadun, Lorenzo | 9.114 | 471-7121 475-8141 | W10-11 and Th2-3 in 9.114 | |
| Safronov, Pavel | 13.156 | 232-6192 | TBA | |
| Sathasivan, Kanthimathi | 13.162 | 232-6195 | MWF 3 pm to 4 pm | |
| Schalm, K | TBA | |||
| Scholl, M | TBA | |||
| Schultz, Evelyn | 13.146 | 232-6188 | MWF 11:00-noon | |
| Schurle, Arlo | 13.164 | 471-6410 | MWF 8:15 - 8:45, 10:00 - 10:45,
12:15 - 12:45 | |
| Shah, Rahul | 12.128 | 475-8686 | M 10-11, 1-3 | |
| Shirley, Frank | 13.164 | 471-6410 | MWF, 3:15 PM - 4:30 PM | |
| Sinclair, C | TBA | |||
| Sirbu, Mihai | 11.140 | 471-5161 | T 4-5pm, Th 9:30-10:30 am | |
| Sire, Y | TBA | |||
| Soboleva, E | TBA | |||
| Sodre, Antonio | 9.142 | 475-9137 | TBA | |
| Sofer, Adriana | 11.110 | 475-9517 | MWF 12pm; or by appointment | |
| Somersille, Stephanie | 10.132 | 471-1141 | TBA | |
| Srinivasan, Ravi | 11.164 | 471-1167 | Tu 2:30-4:30 | |
| Starbird, Michael | 11.122 | 471-5156 | TBA | |
| Starkston, Laura | 13.150 | TBA | ||
| Staron, Eric | 11.126 | 232-6425 | None | |
| Stepp, Elizabeth | 13.142 | 232-6186 | TBA | |
| Stoikov, S | TBA | |||
| Strunk, Jeffry | 8.134 | 232-4183 | 8-5 | |
| Taliaferro, Kenneth | 11.142 | 475-8808 | TBA | |
| Tang, Lan | 9.142 | 475-9137 | TBA | |
| Taskovic, Maja | 11.156 | 475-8768 | TBA | |
| Taylor, Samuel | 10.126 | No Phone | TBA | |
| Tehranchi, M | TBA | |||
| Tevelev, E | TBA | |||
| Tewari, Ankita | 8.100 | 471-7711 | TBA | |
| Teymurazyan, Rafayel | 13.156 | 232-6192 | TBA | |
| Thoren, Elizabeth | TBA | |||
| Treisman, Philip Uri | 10.162 UTA 3.206 | 232-2271 471-6190 | TBA | |
| Tsai, Yen-Hsi Richard | 11.160 ACES 3.332 | 471-7133 | W 2:30-3:30 | |
| Uhlenbeck, Karen | 9.160 | 471-1172 471-6237 | No office hours until the last week in August. | |
| Um, Ko Woon | 13.140 | 232-6185 | M, Th: 2:30-4:00 p.m. | |
| Uribe, Jasmin | 12.120 | 475-8684 | TBA | |
| Vaaler, Leslie | 12.142 | 471-6948 | Class: T 1-1:15 and Th 11-11:45
Admin: T 11:00-11:45, R 1-1:15 | |
| Vaaler, Jeffrey | 9.126 | 471-7125 | Th 9:30 am to 11:15 am, or
by appointment | |
| Vallelian, Sarah | 11.130 | 475-9598 | TBA | |
| van de Geijn, R | TBA | |||
| Vasseur, Alexis | 11.172 | 471-2363 | MWF: 10:00-11:00 | |
| Vergun, Yaroslav | 12.136 | 475-8688 | Th 9:30 - 12:30 | |
| Vick, Jim | 12.158 | 471-1185 | TTh 11:00 - 12:00 and by appointment | |
| Vick, C | TBA | |||
| Vipismakul, Wasin (Cid) | 9.132 | 475-9136 | TBA | |
| Vishik, Mikhail | 11.128 | 471-1165 | TBA | |
| Voloch, Jose Felipe | 9.122 | 471-2674 | TBA | |
| Vucins, Phil | 12.146 | 475-8690 | TBA | |
| Walsh, G | TBA | |||
| Wang, Ruoan | 7.122 | TBA | ||
| Ward, Rachel | 10.144 | 471-0144 | TBA | |
| Welsh, Andrea | 12.120 | 475-8684 | M 5-6, W 1-2, TH 7:30-8:30pm (Kinsolving) | |
| Wheeler, Mary | ACE 5.324 | 475-8625 | TBA | |
| White, Chris | 11.130 | M 1-3pm
T 8-10am Th 11:30am-12:30pm | ||
| Widmer, Martin | 13.144 | 232-6187 | TBA | |
| Wu, Haotian | 11.114 | 475-9529 | M W 12:40-1:40, M 6-7, W 5-7. | |
| Xia, Q | TBA | |||
| Xie, Zhihui | 11.134 | 475-8825 | TBA | |
| Xin, J | TBA | |||
| Xu, Xinyuan | 11.152 | 471-6184 | TBA | |
| Yang, Haizhao | 10.146 | 475-9149 | TBA | |
| Yang, A | TBA | |||
| Yang, Scott | 12.136 | 475-8688 | TBA | |
| Yao, Yuan | 10.146 | 475-9149 | TBA | |
| Yin, Mei | 11.108 | 475-9178 | W 9-11 & 2-3 | |
| Ying, Lexing | 10.164 | 471-3149 | Wed noon-1pm | |
| Yu, Xiang | 12.146 | 475-8690 | TBA | |
| Zariphopoulou, Thaleia | 11.170 CBA 6.316 | 471-7170 471-9432 | TBA | |
| Zarzar, M | TBA | |||
| Zhang, Rongting | 11.134 | 475-8825 | TTh 4:30-6:00 | |
| Zhao, Yingwu | 10.108 | 475-9142 | TBA | |
| Zhao, Yunjie (Shelly) | 10.112 | 475-9144 | TBA | |
| Zhong, Yimin | 9.136 | 475-8140 | MW 3:00-4:00
T 3:00-4:00 | |
| Zhu, Yuecheng | 12.124 | 475-8685 | TBA | |
| Zitkovic, Gordan | 11.132 | 471-1159 | Tue 11-12, Wed 1-2 | |
| Zou, Maorong | 8.132 | 471-0122 | 9-5 | |
| Zufelt, Nicholas | 11.142 | 475-8808 | TBA |
